Přejít k obsahu
Muži
# | KLUB | Z | V | R | P | SKÓRE | B |
1 | Dětmarovice ▲ | 30 | 22 | 2 | 6 | 74:33 | 68 |
2 | SO Bruntál | 30 | 20 | 7 | 3 | 70:34 | 67 |
3 | Heřmanice | 30 | 21 | 3 | 6 | 87:33 | 66 |
4 | Háj ve Slezsku | 30 | 18 | 3 | 9 | 72:48 | 57 |
5 | Pustá Polom | 30 | 16 | 7 | 7 | 67:34 | 55 |
6 | Čeladná | 30 | 13 | 7 | 10 | 79:49 | 46 |
7 | Polanka | 30 | 11 | 5 | 14 | 49:57 | 38 |
8 | Stará Bělá | 30 | 11 | 4 | 15 | 45:62 | 37 |
9 | Bílovec | 30 | 10 | 5 | 15 | 46:63 | 35 |
10 | Šenov | 30 | 10 | 4 | 16 | 56:71 | 34 |
11 | Krnov | 30 | 9 | 6 | 15 | 50:67 | 33 |
12 | Frenštát p. R. | 30 | 10 | 2 | 18 | 58:67 | 32 |
13 | Český Těšín | 30 | 8 | 8 | 14 | 38:54 | 32 |
14 | Břidličná | 30 | 9 | 4 | 17 | 52:81 | 31 |
15 | Slavia Orlová ▼ | 30 | 9 | 3 | 18 | 38:82 | 30 |
16 | Vratimov ▼ | 30 | 5 | 6 | 19 | 49:95 | 21 |
Muži B
# | KLUB | Z | V | R | P | SKÓRE | B |
1 | Ostrava Lhotka ▲ | 24 | 18 | 2 | 4 | 78:42 | 56 |
2 | Markvartovice ▲ | 24 | 15 | 3 | 6 | 103:47 | 45 |
3 | Vřesina B | 24 | 14 | 1 | 9 | 86:50 | 43 |
4 | HRABŮVKA | 24 | 10 | 3 | 11 | 52:58 | 33 |
5 | Šenov B | 24 | 10 | 3 | 11 | 59:67 | 33 |
6 | Slovan Ostrava B | 24 | 10 | 2 | 12 | 76:69 | 32 |
7 | Lokomotiva Ostrava | 24 | 8 | 3 | 13 | 51:91 | 27 |
8 | Řepiště B | 24 | 7 | 4 | 13 | 67:89 | 25 |
9 | Třebovice B | 24 | 5 | 1 | 18 | 48:107 | 16 |
Mladší žáci
# | KLUB | Z | V | R | P | SKÓRE | B |
1 | Stará Bělá „A“ | 6 | 6 | 0 | 0 | 104:21 | 18 |
2 | Ostrava-Jih „A“ | 6 | 5 | 0 | 1 | 70:22 | 15 |
3 | Petřkovice „A“ | 6 | 4 | 0 | 2 | 57:24 | 12 |
4 | Baník Ostrava | 6 | 3 | 0 | 3 | 55:57 | 9 |
5 | Šenov | 6 | 2 | 0 | 4 | 27:67 | 6 |
6 | Slovan Ostrava | 6 | 1 | 0 | 5 | 20:98 | 3 |
7 | Václavovice | 6 | 0 | 0 | 6 | 20:64 | 0 |
U11
# | KLUB | Z | V | R | P | SKÓRE | B |
1 | Vítkovice U11 B | 14 | 12 | 1 | 1 | 203:67 | 37 |
2 | Heřmanice U11 | 14 | 11 | 0 | 3 | 151:93 | 33 |
3 | Ostrava-Jih U11 B | 14 | 8 | 2 | 4 | 113:80 | 26 |
4 | Šenov U11 | 14 | 7 | 2 | 5 | 117:81 | 23 |
5 | Petřkovice U11 B | 14 | 7 | 0 | 7 | 145:99 | 21 |
6 | Vratimov U11 | 14 | 4 | 1 | 9 | 103:142 | 13 |
7 | Michálkovice U11 | 14 | 1 | 3 | 10 | 47:137 | 6 |
8 | Koblov U11 | 14 | 1 | 1 | 12 | 30:210 | 4 |